Valorant Weapon Damage & Stats
Every current VALORANT weapon's damage by range, compared side by side.
| Weapon | Category | Range | Head | Body | Legs | 150 HP |
|---|---|---|---|---|---|---|
| Classic | Sidearms | 0–30m | 78 | 26 | 22 | 2 headshots / 6 body |
| 30–50m | 66 | 22 | 19 | 3 headshots / 7 body | ||
| Shorty | Sidearms | 0–7m | 22 | 11 | 9 | 7 headshots / 14 body |
| 7–15m | 12 | 6 | 5 | 13 headshots / 25 body | ||
| 15–50m | 6 | 3 | 3 | 25 headshots / 50 body | ||
| Frenzy | Sidearms | 0–20m | 78 | 26 | 22 | 2 headshots / 6 body |
| 20–50m | 63 | 21 | 18 | 3 headshots / 8 body | ||
| Ghost | Sidearms | 0–30m | 105 | 30 | 26 | 2 headshots / 5 body |
| 30–50m | 88 | 25 | 21 | 2 headshots / 6 body | ||
| Bandit | Sidearms | 0–10m | 152 | 39 | 33 | 1 headshot / 4 body |
| 10–30m | 128 | 39 | 33 | 2 headshots / 4 body | ||
| 30–50m | 112 | 34 | 28 | 2 headshots / 5 body | ||
| Sheriff | Sidearms | 0–30m | 160 | 55 | 47 | 1 headshot / 3 body |
| 30–50m | 145 | 50 | 43 | 2 headshots / 3 body | ||
| Stinger | SMGs | 0–15m | 68 | 27 | 23 | 3 headshots / 6 body |
| 15–50m | 57 | 23 | 19 | 3 headshots / 7 body | ||
| Spectre | SMGs | 0–15m | 78 | 26 | 22 | 2 headshots / 6 body |
| 15–30m | 66 | 22 | 19 | 3 headshots / 7 body | ||
| 30–50m | 60 | 20 | 17 | 3 headshots / 8 body | ||
| Bucky | Shotguns | 0–8m | 34 | 17 | 14 | 5 headshots / 9 body |
| 8–12m | 26 | 13 | 11 | 6 headshots / 12 body | ||
| 12–50m | 18 | 9 | 8 | 9 headshots / 17 body | ||
| Judge | Shotguns | 0–10m | 34 | 17 | 14 | 5 headshots / 9 body |
| 10–15m | 20 | 10 | 9 | 8 headshots / 15 body | ||
| 15–50m | 14 | 7 | 6 | 11 headshots / 22 body | ||
| Bulldog | Rifles | 0–50m | 116 | 35 | 30 | 2 headshots / 5 body |
| Guardian | Rifles | 0–50m | 195 | 65 | 49 | 1 headshot / 3 body |
| Phantom | Rifles | 0–20m | 156 | 39 | 33 | 1 headshot / 4 body |
| 20–50m | 140 | 35 | 30 | 2 headshots / 5 body | ||
| Vandal | Rifles | 0–50m | 160 | 40 | 34 | 1 headshot / 4 body |
| Marshal | Sniper Rifles | 0–50m | 202 | 101 | 86 | 1 headshot / 2 body |
| Outlaw | Sniper Rifles | 0–50m | 238 | 140 | 119 | 1 headshot / 2 body |
| Operator | Sniper Rifles | 0–50m | 255 | 150 | 120 | 1 headshot / 1 body |
| Ares | Machine Guns | 0–30m | 75 | 30 | 26 | 2 headshots / 5 body |
| 30–50m | 70 | 28 | 24 | 3 headshots / 6 body | ||
| Odin | Machine Guns | 0–30m | 95 | 38 | 32 | 2 headshots / 4 body |
| 30–50m | 78 | 31 | 26 | 2 headshots / 5 body |
